Wild Child Africa – 2023 Pondo Trail Calendar
South African Residents 2023 rates
4-night packages | Max pax | SA resident price pp | SA resident slot price (base rate) | Additional pax pp (21 – 22) | Kids under 12yrs discount pp | Note |
Non-Exclusive | 22 | R11 500 | N/A | N/A | R1 500 | Single supplement – 50% surcharge |
Exclusive | 22 | R11 500 | R230 000 | R11 500 | R1 500 | Kids discount deducted from base rate |
Base Camp | 22 | R11 500 | R230 000 | R11 500 | R1 500 | Kids discount deducted from base rate |
Premium | 22 | N/A | R300 000 | R15 000 | Nil |
Non-residents 2023 Rates
4-night packages | Max pax | Non-resident price pp | Non-resident slot price (base rate) | Additional pax pp (21 – 22) | Kids under 12yrs discount pp | Note |
Non-Exclusive | 22 | R16 000 | N/A | N/A | R1 500 | Single supplement – 50% surcharge |
Exclusive | 22 | N/A | R320 000 | R16 000 | R1 500 | Kids discount deducted from base rate |
Base Camp | 22 | N/A | R320 000 | R16 000 | R1 500 | Kids discount deducted from base rate |
Premium | 22 | N/A | R400 000 | R20 000 | Nil |
Yearly Monthly List
Events
January 12, 2023
A1: 4-night Pondo Trail: 12 – 16 January Sold Out
January 18, 2023
XP1: 4-night Pondo Trail: 18 – 22 January
January 19, 2023
A2: 4-night Pondo Trail: 19 – 23 January
January 26, 2023
A3: 4-night Pondo Trail: 26 – 30 January
February 2, 2023